TASK 4: Development of a DSS
 
Action 4.1
| Start Date | 01/08 |
| End Date | 06/07 |
| Description | GIS files (ground elevation contours and vegetation polygons) |
| Involved Partners | 2,3,4,5 |
| Deliverables |
|
Action 4.2
| Start Date | 01/08 |
| End Date | 03/09 |
| Description | A stand alone application providing useful information comprising forest fire simulation and relevant data (the D.S.S. software) |
| Involved Partners | 1 |
| Deliverables |
|
Action 4.3
| Start Date | 01/09 |
| End Date | 06/09 |
| Description | Meetings for the training of the interested parts |
| Involved Partners | 1 |
| Deliverables |
|
Project Partners
Deliverables - Downloads
Reports
Software
Events & Meetings
